Memorials In memory of those who have gone before us...
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | ||
| Charles E. Aldesperger | 7/61 - 2/72 | Staff |
| Raul J. Arellano | 10/73 - 1/94 | Staff, Retiree |
| B | ||
| Rubin A. Baxter | 4/65 - 1/68 | Staff |
| William D. Beach | 6/56 - 1/88 | Student, Staff, Retiree |
| Elizabeth L. Benson | 11/83 - 4/90 | Staff |
| Ethel Bishop | 11/59 - 6/67 | Student |
| Lucia M. Bishop | 2/56 - 3/70 | Staff |
| Ernest M. Bourquin | 8/72 - 5/88 | Staff, Retiree |
| Douglas L. Briggs | 1/79 - 5/80 | Student |
| Ernest H. Brusso | 2/65 - 2/83 | Staff, Retiree |
| C | ||
| Ivan L. Carbine | 1/47 - 2/50 4/52 - 8/71 | Staff |
| James I. Carter | 9/71 - 12/71 | Student |
| Clarence C. Cates, Jr. | 8/75 - 7/91 | Staff, Retiree |
| Charles C. Cathey | 5/67 - 1/94 | Student, Staff |
| Paul L. Chamberlin | 7/77 - 6/78 | Staff |
| D | ||
| Verla Daugherty | 8/62 - 3/85 | Staff |
| Thomas E. Davidson | 4/94 - 3/98 | Staff |
| Joe Delfin | 11/70 - 5/92 | Staff |
| Richard O. Delgado | 10/59 - 2/69 | Staff |
| Richard D. Dillard | 9/66 - 11/69 | Student |
| Billie C. Dobbs | 10/63 - 8/66 | Student |
| John C. Dunn | 4-62 - 5/69 | Staff |
| James C. Durschlag | 6/64 - 10/66 | Student |
| E | ||
| Maurice J. Eby | 10/52 - 8/67 | Staff |
| James J. Eichinger | 5/65 - 8/68 | Student |
| F | ||
| Hanford H. Fairchild | 2/47 - 6/74 | Staff, Retiree |
| James W. Field | Various Dates | Staff |
| Grant W. Fowler | 7/89 - 5/92 | Student |
| Elizabeth A. Frankfather | 7/67 - 5/68 | Staff |
| Wayne E. Franklin | 5/76 - 12/86 | Staff, Retiree |
| Charles H. Fulton | 7/67 - 1/76 | Staff |
| Luther B. Fussell | 9/72 - 10/83 | Staff |
| G | ||
| Dayla Gafford-McCune | 6/75 - 5/76 | Student |
| George W. Gardiner | Staff (first director) | |
| Anna Gardiner | Staff | |
| David L. Garland | 10/87 - 10/2000 | Staff |
| Leslie H. Gillett | 9/62 - 7/67 | Student |
| Violet I. Gilmore | 8/65 - 7/88 | Staff, Retiree |
| William Goodwin Jr. | 9/78 - 3/81 | Staff |
| Rudy Guerrero | 10/77 - 1/94 | Staff |
| H | ||
| Herbert W. Haas | Various Dates | Staff, Retiree |
| James K. Hall | 5/65 - 6/85 | Staff, Retiree |
| Gary D. Hancock | 5/83 - 9/83 | Staff |
| Robert A. Harris | 7/60 - 9/75 12/75 - 6/84 | Staff, Retiree |
| Robert E. Hausser | 3/63 - 7/66 | Student |
| George T. Heffernan | 2/83 - 10/83 6/97 - 8/98 | Staff |
| J.T. "Jerry" Hixon | 10/76 - 1/89 | Staff, Retiree |
| Henry Hoffmann | 9/66 - 2/70 5/57 - 9/66 | Student, Staff |
| Gladys L. Holmberg | 4/58 - 10/73 | Student, Staff, Retiree |
| Jack M. Horne | 6/74 - 10/74 | Student |
| Anthony S. Hu | 6/62 - 1/83 | Staff |
| Hazel M. Hugunin | Various Dates | Staff, Retiree |
| Dana R. Hutchison | 9/82 - 8/84 | Student |
| I | ||
| James P. Irwin | 9/65 - 1/66 | Student |
| J | ||
| John P. Janssen | 2/67 - 11/69 | Student |
| Roger D. Jenkins | 5/79 - 10/79 2/80 - 3/80 | Staff |
| Charles V. Johnson | 4/62 - 7/71 | Staff |
| K | ||
| Michael A. Keim | 8/79 - 4/80 | Student |
| Richard P. Keizer | 2/67 - 12/69 | Student |
| Mark S. Kilgore | 5/80 - 5/82 1/83 - 4/83 | Student |
| John Kuit | 12/67 - 2/79 | Staff |
| L | ||
| Robert C. Lanphere, Jr. | 1/61 - 1/85 | Staff, Retiree |
| Harold R. Lawrence | 7/68 - 7/87 | Staff, Retiree |
| John B. Ledbetter | 7/57 - 6/74 | Staff, Retiree |
| Michael C. Lee | 2/68 - 2/70 | Student |
| Carmelita M. Levario | 9/83 - 12/83 4/85 - 7/85 | Staff |
| Mary A. Libbin | 8/82 - 9/84 | Staff |
| David R. Long | 8/74 - 2/75 | Student |
| Bernard G. Lorsen | 5/59 - 4/77 | Staff |
| Elton W. Love | 7/57 - 7/77 | Staff, Retiree |
| M | ||
| William Mallar | 11/48 - 6/68 | Staff |
| Lund Marble, Jr. | Various Dates | Student |
| Larry D. Marr | 6/68 - 1/71 | Student |
| James A. Mattson | Various Dates | Staff, Retiree |
| Lawrence A. McCarter, Jr. | 2/64 - 5/68 | Student |
| Frances L. McClemon | 1/57 - 6/72 | Staff, Retiree |
| Steve L. McCracken | 7/79 - 12/92 | Staff |
| Stephen F. McDonald | 3/66 - 5/67 | Student |
| James T. McLauchlin | 11/64 - 6/65 | Staff |
| John C. McMains | 1/79 - 4/79 | Staff |
| Ernest T. Medina | 7/82 - 9/83 10/83 - 7/85 | Staff |
| James W. Middleton | 3/67 - 2/68 | Student |
| William D. Montgomery | 11/65 - 2/66 | Student |
| Katherine D. Montano | 10/68 - 9/69 | Student |
| Anthony J. Montoya | 11/69 - 7/79 | Staff |
| Jesse P. Morgan | 7/60 - 9/67 | Staff |
| Michael E. Morrison | 1/75 - 6/75 | Student |
| Robert G. Morrison | 1/72 - 11/73 5/81 - 12/81 | Staff |
| N | ||
| Bill D. Naul | 2/56 - 3/77 | Student, Staff |
| Helen J. Newell | 8/76 - 8/95 | Staff, Retiree |
| O | ||
| Robert W. Olson | 3/66 - 8/90 | Staff |
| Sherman R. Osburn | 8/62 - 8/65 | Student |
| P | ||
| Orville E. Pace | 4/56 - 5/67 | Staff |
| David N. Paul | 4/52 - 4/73 | Staff |
| Q | ||
| R | ||
| Randolph L. Reese | 2/66 - 8/72 | Student |
| Levi A. Rivera | 6/61 - 8/61 8/62 - 9/71 | Staff |
| Gerald L. Robertson | 2/68 - 12/69 | Student |
| S | ||
| Allen Sayles, Jr. | 10/53 - 5/75 | Staff |
| Ira D. Schell | 3/60 - 4/71 | Staff |
| Edwin A. Schmidt | 3/62 - 7/93 | Staff, Retiree |
| Michael J. Schnedar | 5/75 - 11/78 | Student |
| Russell M. Shuder | 9/67 - 4/70 | Staff |
| Ray Spiller | 6/60 - 11/74 | Staff |
| Charles S. Straley | 12/66 - 7/68 | Student |
| T | ||
| Norman K. Takashiba | various dates | Student, Staff |
| Donna M. Tillman | 8/77 - 11/77 | Student |
| Stuart B. Tracy | 8/60 - 8/70 | Staff, Retiree |
| John R. Trimmier | 6/63 - 6/66 | Student |
| Oscar F. Trost | 5/72 - 7/86 | Staff, Retiree |
| Boyd F. Turbeville, Jr. | 1/67 - 1/70 | Student |
| U | ||
| James M. Usrey | 2/70 - 9/70 | Student |
| V | ||
| Gil A. Varela | 2/82 - 7/87 | Staff |
| Orlando D. Vigil | 6/78 - 4/79 12/79 - 10/80 | Student |
| W | ||
| William J. Wachtler | various dates | Student, Staff |
| David J. Wagner | 9/61 - 9/65 | Student |
| Van N. Ward | 3/79 - 1/82 | Staff |
| John J. Ward, Jr. | 2/68 - 11/85 | Staff |
| Horace C. Watkins, Jr. | various dates | Student, Staff, Retiree |
| Otto W. Wellan | 6/60 - 2/73 | Staff, Retiree |
| Margaret L. Wetzel | 12/61 - 8/65 | Student |
| George E. Wieland | 11/67 - 8/69 11/69 - 9/76 | Staff |
| Estelle M. Williams | 8/56 - 7/66 | Staff, Retiree |
| Edward L. Williams | various dates | Student, Staff |
| Kerry Wilrich | various dates | Student |
| Larry L. Wilson | 2/62 - 5/65 | Student |
| William F. Winder | 1/67 - 2/67 | Student |
| Bruce M. Wood | 7/65 - 2/70 | Student |
| Myra W. Wood | 2/56 - 9/75 | Staff, Retiree |
| Bronson M. Woods | 2/57 - 4/80 | Staff, Retiree |
| X | ||
| Y | ||
| Tsuyuko M. Yanaga | 4/57 - 10/84 | Staff, Retiree |
| Sharon K. Yarbrough | 12/63 - 12/64 5/65 - 8/65 | Staff |
| Robert S. Yarbrough | 5/53 - 9/75 | Staff, Retiree |
| Z | ||

